Lead program ● Pre-clinical ● IND Filing ● Clinical data
Platform | Maxisome |
Program | SBI-101 |
Indication | Immunotherapy resistant |
Mechanism | CD47 Degradation-Induced Anti-tumor Immunity |
Right | SHIFTBIO |
|
Platform | Maxisome |
Program | SBI-102 [SIRP-NV] |
Indication | Acute Organ Injury Fibrosis/NASH |
Mechanism | CD47 Degradation-Induced |
Right | SHIFTBIO |
|
Platform | Maxisome |
Program | SBI-104 |
Indication | Pulmonary Arterial Hypertension |
Mechanism | Anti-proliferation and Vasodilation |
Right | SHIFTBIO/KIST |
|
Platform | InProDel |
Program | SBI-201 |
Indication | Undisclosed |
Mechanism | Activating Resolutive Immunity |
Right | SHIFTBIO |
|
Platform | Fusosome |
Program | SBI-301 |
Indication | Immunotherapy Resistant |
Mechanism | Cancer Cell Membrane Editing |
Right | SHIFTBIO |
|
Platform | Fusosome |
Program | SBI-302 |
Indication | Immunotherapy Resistant |
Mechanism | Immunogenic Cancer Cell Death |
Right | SHIFTBIO |
|
Platform | InProDel |
Program | SBI-303 |
Indication | Personalized Cancer Vaccine |
Mechanism | mRNA Delivery |
Right | SHIFTBIO |
|
Lead program ● Pre-clinical ● IND Filing ● Clinical data
Platform | Program | Indication | Mechanism | Expected Clinical Milestones | Rights | ||
2024 | 2025 | 2026 | |||||
Maxisome | SBI-101 | Immunotherapy Resistant Solid Tumor | CD47 Degradation-Induced Anti-tumor Immunity | ● | ● | ●● | SHIFTBIO |
SBI-102 [SIRP-NV] | Acute Organ Injury Fibrosis/NASH | CD47 Degradation-Induced Regenerative Immunity | ● | ● | ● | SHIFTBIO | |
SBI-104 | Pulmonary Arterial Hypertension | Anti-proliferation and Vasodilation | ● | ● | ●● | SHIFTBIO /KIST | |
InProDel | SBI-201 [HIF1α-NV] | Undisclosed | Activating Resolutive Immunity | ● | ●● | ● | SHIFTBIO |
Fusosome | SBI-301 | Immunotherapy Resistant Solid Tumor | Cancer Cell Membrane Editing | SHIFTBIO | |||
SBI-302 | Immunotherapy Resistant Solid Tumor | Immunogenic Cancer Cell Death | SHIFTBIO | ||||
SBI-303 | Personalized Cancer Vaccine | mRNA Delivery | ● | ● | SHIFTBIO |